
Attrition📋
Requires: 59 Level
(뮻뮻뮻뮻)
strengthdexteritygrants_active_skillBuffPersistent

Attrition
While active, causes you to deal more Hit damage to Rare and Unique enemies the longer you've been fighting them, and gain Culling Strike against them once you've been fighting them for long enough.
Requirements
[Strength|Strength]: 50
[Dexterity|Dexterity]: 50
Gem Level Data
Level | Required Level | Cooldown | Cost Multiplier | Stored Uses |
---|---|---|---|---|
1 | 1 | 0.00s | 100% | 0 |
2 | 3.452 | 0.00s | 100% | 0 |
3 | 6.767 | 0.00s | 100% | 0 |
4 | 10.308 | 0.00s | 100% | 0 |
5 | 14.075 | 0.00s | 100% | 0 |
6 | 18.068 | 0.00s | 100% | 0 |
7 | 22.287 | 0.00s | 100% | 0 |
8 | 26.732 | 0.00s | 100% | 0 |
9 | 31.403 | 0.00s | 100% | 0 |
10 | 36.3 | 0.00s | 100% | 0 |
11 | 41.423 | 0.00s | 100% | 0 |
12 | 46.772 | 0.00s | 100% | 0 |
13 | 52.347 | 0.00s | 100% | 0 |
14 | 58.148 | 0.00s | 100% | 0 |
15 | 64.175 | 0.00s | 100% | 0 |
16 | 70.428 | 0.00s | 100% | 0 |
17 | 76.907 | 0.00s | 100% | 0 |
18 | 83.612 | 0.00s | 100% | 0 |
19 | 90.543 | 0.00s | 100% | 0 |
20 | 97.7 | 0.00s | 100% | 0 |
21 | 105.083 | 0.00s | 100% | 0 |
22 | 112.692 | 0.00s | 100% | 0 |
23 | 120.527 | 0.00s | 100% | 0 |
24 | 128.588 | 0.00s | 100% | 0 |
25 | 136.875 | 0.00s | 100% | 0 |
26 | 145.388 | 0.00s | 100% | 0 |
27 | 154.127 | 0.00s | 100% | 0 |
28 | 163.092 | 0.00s | 100% | 0 |
29 | 172.283 | 0.00s | 100% | 0 |
30 | 181.7 | 0.00s | 100% | 0 |
31 | 191.343 | 0.00s | 100% | 0 |
32 | 201.212 | 0.00s | 100% | 0 |
33 | 211.307 | 0.00s | 100% | 0 |
34 | 221.628 | 0.00s | 100% | 0 |
35 | 232.175 | 0.00s | 100% | 0 |
36 | 242.948 | 0.00s | 100% | 0 |
37 | 253.947 | 0.00s | 100% | 0 |
38 | 265.172 | 0.00s | 100% | 0 |
39 | 276.623 | 0.00s | 100% | 0 |
40 | 288.3 | 0.00s | 100% | 0 |
Skills can be managed in the Skills Panel.
Miscellaneous Items
Attrition
ID:
Metadata/Items/Gem/SkillGemAttrition📋
Base Type:
Skill Gems📋
Abstract Type:
Metadata/Items/Gems/ActiveSkillGem📋
icon:
Art/2DItems/Gems/New/AttritionSkillGem.dds📋
Requirements Level:
59📋
Base
Tag:Base Taggem
X_size:Base X Size1
Y_size:Base Y Size1
Base_level:Base Base Level1
Description_text:Base Description TextItemDescriptionActiveSkillGem
Quality
Max_quality:Quality Max Quality20
Sockets
Socket_info:Sockets Socket Info
2-0 sockets:
3-5 sockets:
4-30 sockets:
5-50 sockets:
6 sockets:
Max possible sockets: 6
Socket Info Parsed:{"socketInfoRaw":"2:0:100 3:5:30 4:30:5 5:50:1 6:9999:1","socketInfoParsed":[{"minSockets":2,"maxSockets":0,"chance":100},{"minSockets":3,"maxSockets":5,"chance":30},{"minSockets":4,"maxSockets":30,"chance":5},{"minSockets":5,"maxSockets":50,"chance":1},{"minSockets":6,"maxSockets":6,"chance":1}],"maxPossibleSockets":6}