
Frost Bomb📋
Requires: 1 Level
(뮻뮻뮻뮻)
intelligencegrants_active_skillSpellAoEColdDurationOrb

Frost Bomb
Creates a pulsing Orb of frost. Each pulse inflicts Cold Exposure on nearby enemies. When the Orb's duration ends, it explodes, dealing Cold damage to surrounding enemies.
Input
Frost Bomb has 0% increased Cooldown Recovery Rate
0% increased Frost Bomb Damage
0% increased Frost Bomb Area of Effect
Frost Bomb has 0% increased Debuff Duration
Output
Supported Skills have 0% increased [CooldownRecovery|Cooldown Recovery Rate]<br>Nearby Enemies have 0% increased [CooldownRecovery|Cooldown Recovery Rate]<br>0% increased [CooldownRecovery|Cooldown Recovery Rate]
0% increased Damage<br>Monsters deal 0% increased Damage<br>Supported Skills deal 0% increased Damage<br>Socketed Skills deal 0% increased Damage<br>Nearby Allies deal 0% increased Damage
0% increased Area of Effect<br>Supported Skills have 0% increased Area of Effect<br>Socketed Skills have 0% increased Area of Effect<br>Nearby Allies have 0% increased Area of Effect
0% increased Buff and Debuff Duration<br>0% increased Duration of Buffs and Debuffs you create from skills
Costs
0: 10
Requirements
[Intelligence|Intelligence]: 100
Gem Level Data
Level | Required Level | Cooldown | Cost Multiplier | Stored Uses |
---|---|---|---|---|
1 | 1 | 3.50s | 100% | 1 |
2 | 3.452 | 3.50s | 100% | 1 |
3 | 6.767 | 3.50s | 100% | 1 |
4 | 10.308 | 3.50s | 100% | 1 |
5 | 14.075 | 3.50s | 100% | 1 |
6 | 18.068 | 3.50s | 100% | 1 |
7 | 22.287 | 3.50s | 100% | 1 |
8 | 26.732 | 3.50s | 100% | 1 |
9 | 31.403 | 3.50s | 100% | 1 |
10 | 36.3 | 3.50s | 100% | 1 |
11 | 41.423 | 3.50s | 100% | 1 |
12 | 46.772 | 3.50s | 100% | 1 |
13 | 52.347 | 3.50s | 100% | 1 |
14 | 58.148 | 3.50s | 100% | 1 |
15 | 64.175 | 3.50s | 100% | 1 |
16 | 70.428 | 3.50s | 100% | 1 |
17 | 76.907 | 3.50s | 100% | 1 |
18 | 83.612 | 3.50s | 100% | 1 |
19 | 90.543 | 3.50s | 100% | 1 |
20 | 97.7 | 3.50s | 100% | 1 |
21 | 105.083 | 3.50s | 100% | 1 |
22 | 112.692 | 3.50s | 100% | 1 |
23 | 120.527 | 3.50s | 100% | 1 |
24 | 128.588 | 3.50s | 100% | 1 |
25 | 136.875 | 3.50s | 100% | 1 |
26 | 145.388 | 3.50s | 100% | 1 |
27 | 154.127 | 3.50s | 100% | 1 |
28 | 163.092 | 3.50s | 100% | 1 |
29 | 172.283 | 3.50s | 100% | 1 |
30 | 181.7 | 3.50s | 100% | 1 |
31 | 191.343 | 3.50s | 100% | 1 |
32 | 201.212 | 3.50s | 100% | 1 |
33 | 211.307 | 3.50s | 100% | 1 |
34 | 221.628 | 3.50s | 100% | 1 |
35 | 232.175 | 3.50s | 100% | 1 |
36 | 242.948 | 3.50s | 100% | 1 |
37 | 253.947 | 3.50s | 100% | 1 |
38 | 265.172 | 3.50s | 100% | 1 |
39 | 276.623 | 3.50s | 100% | 1 |
40 | 288.3 | 3.50s | 100% | 1 |
Skills can be managed in the Skills Panel.
Miscellaneous Items
Frost Bomb
ID:
Metadata/Items/Gems/SkillGemFrostBomb📋
Base Type:
Skill Gems📋
Abstract Type:
Metadata/Items/Gems/ActiveSkillGem📋
icon:
Art/2DItems/Gems/New/FrostBombSkillGem.dds📋
Requirements Level:
1📋
Base
Tag:Base Taggem
X_size:Base X Size1
Y_size:Base Y Size1
Base_level:Base Base Level1
Description_text:Base Description TextItemDescriptionActiveSkillGem
Quality
Max_quality:Quality Max Quality20
Sockets
Socket_info:Sockets Socket Info
2-0 sockets:
3-5 sockets:
4-30 sockets:
5-50 sockets:
6 sockets:
Max possible sockets: 6
Socket Info Parsed:{"socketInfoRaw":"2:0:100 3:5:30 4:30:5 5:50:1 6:9999:1","socketInfoParsed":[{"minSockets":2,"maxSockets":0,"chance":100},{"minSockets":3,"maxSockets":5,"chance":30},{"minSockets":4,"maxSockets":30,"chance":5},{"minSockets":5,"maxSockets":50,"chance":1},{"minSockets":6,"maxSockets":6,"chance":1}],"maxPossibleSockets":6}